बिहिबार २९, कार्तिक २०८१ | 04:04:54 AM
अस्पताल ड्यासबोर्ड
Disclaimer
I agree to use these data for informational purposes only and will not use it for educational, legal, or media purposes.Service Summary
Particulars | Male | Female |
---|---|---|
Admission | 0 | 0 |
Discharge And Exit | 0 | 0 |
Emergency | 31 | 23 |
OPD | 350 | 280 |
Service Used
Name of service | Quantity |
---|---|
Blood Test Charge | 905 |
Cabin Charge | 4 |
Cash Reinbursed From Beema Board | 1 |
CT -Scan Charge | 5 |
ECG Charge | 14 |
Health Package | 8 |
Korea Medical | 31 |
Medical Verification Charge | 45 |
pencilllin Inj .charge | 32 |
Physiotherappy charge | 1 |
Sputam Test Charge | 15 |
Stool Charge | 6 |
Ticketing | 657 |
Urine Test Charge | 68 |
USG Charge | 18 |
Vaccination Charge | 26 |
X-Ray Charge | 30 |
Bed Occupancy