बिहिबार ०६, मंसिर २०८१ | 07:18:37 AM
अस्पताल ड्यासबोर्ड
Disclaimer
I agree to use these data for informational purposes only and will not use it for educational, legal, or media purposes.Service Summary
Particulars | Male | Female |
---|---|---|
Admission | 0 | 1 |
Discharge And Exit | 0 | 0 |
Emergency | 18 | 12 |
OPD | 308 | 225 |
Service Used
Name of service | Quantity |
---|---|
Blood Test | 793 |
Cash Reinbursed From Beema Board | 1 |
Ct -Scan | 3 |
ECG Charge | 26 |
Health Package | 9 |
ICU Charge | 1 |
Korea Medical | 51 |
Medical Verification | 44 |
Pencilllin Inj . | 27 |
Sputam Test | 17 |
Stool | 11 |
Ticketing | 533 |
Urine Test | 62 |
Usg | 27 |
Vaccination | 24 |
X-Ray | 41 |
Bed Occupancy