मंगलबार १८, मंसिर २०८१ | 03:03:36 AM
अस्पताल ड्यासबोर्ड
Disclaimer
I agree to use these data for informational purposes only and will not use it for educational, legal, or media purposes.Service Summary
Particulars | Male | Female |
---|---|---|
Admission | 0 | 0 |
Discharge And Exit | 0 | 0 |
Emergency | 1 | 3 |
OPD | 17 | 12 |
Service Used
Name of service | Quantity |
---|---|
Blood Test | 157 |
ICU Charge | 1 |
Korea Medical | 25 |
Medical Verification | 1 |
Ticketing | 36 |
Urine Test | 9 |
Usg | 4 |
Vaccination | 1 |
Bed Occupancy